Working and Living in Colombia
Travel and Visa
Changed travel regulations during and after the corona pandemic
Entry into Colombia for German citizens is generally possible. There is currently no requirement to submit a negative COVID-19 test upon entry, but the airline may require such proof. Travelers must register online using the Migración Colombia Check-Mig form within 48 hours prior to entry.
The registration confirmation must be presented to the airline before departure in Germany. The transmitted data will be passed on to the Colombian health authorities. Incoming travelers are usually contacted by phone after arrival. Information on this can be obtained from the Colombian Ministry of Foreign Affairs or the Colombian diplomatic missions abroad.
Source: Federal Foreign Office on July 24th, 2021
General provisions for travel and residence (until the corona pandemic)
With the entry stamp (available at airports or borders) in your passport you receive a residence permit (visa) for a stay of 30, 60 or a maximum of 90 days. If you want to stay in Colombia longer than approved, you have to apply for an extension in good time. The length of stay is a maximum of 180 days.
Labor market – vacancies, jobs
According to countryvv, there are more job opportunities in Colombia in the field of tourism. In addition, the need for international specialists with good training and knowledge of Spanish is increasing. Craft professions are also in demand. There are more and more German companies or branches of German companies in Colombia to which you can apply.
Homeschooling, homeschooling, free learning
An increasingly popular alternative to normal school attendance is homeschooling (home tuition or home tuition) or free learning (unschooling). Home schooling is legal in Colombia, regulated by the Ministry of Education and the ICFES (Colombian Institute for the Advancement of Higher Education). A student must take a public aptitude test and a state test (similar to SAT) if he / she wishes to attend college.
Cost of living
You need around 1,554.11 € (6,691,697.01 Col $) in Bogota to maintain the same standard of living that you could have with 3,600.00 € in Berlin (assuming you rent in the cities).
- Consumer prices in Bogota are 55.47% lower than in Berlin (without rent)
- Consumer prices in Bogota are 56.83% lower than in Berlin (including rent)
- Rental prices in Bogota are 59.94% lower than in Berlin
- Restaurant prices in Bogota are 61.66% lower than in Berlin
- Food prices in Bogota are 54.41% lower than in Berlin
- The local purchasing power in Bogota is 74.12% lower than in Berlin
Average cost of living in Bogota (from 08/2019 – 07/2020)
Restaurant | Ø € Price | € Price from / to |
Food, price w. restaurant | 2.95 | 1.81-4.54 |
Middle class, 3 courses for 2 people. | 18.15 | 11.34-31.76 |
Local beer, 0.5 l | 0.91 | 0.57-1.81 |
Imported beer, 0.33 l | 1.93 | 1.13-3.40 |
cappuccino | 1.00 | 0.45 – 1.70 |
Coca / Pepsi (0.33 l) | 0.57 | 0.45-1.13 |
Water (0.33 l) | 0.49 | 0.41-0.68 |
Food | Ø € Price | € Price from / to |
Milk (1 L) | 0.68 | 0.45-0.88 |
White bread (500g) | 0.71 | 0.34 – 1.13 |
Rice (white), (1kg) | 0.74 | 0.45-1.27 |
Eggs (12) | 1.40 | 0.73-2.72 |
Local cheese (1kg) | 2.73 | 1.13-5.77 |
Chicken breast fillet (1kg) | 2.74 | 1.36-4.00 |
Beef (1kg) or other red meat | 3.87 | 2.04-5.67 |
Apples (1kg) | 1.67 | 0.68 – 2.50 |
Bananas (1kg) | 0.71 | 0.34 – 1.70 |
Oranges (1kg) | 0.68 | 0.32 – 1.70 |
Tomatoes (1kg) | 0.87 | 0.45-1.81 |
Potatoes (1kg) | 0.64 | 0.29-1.36 |
Onions (1kg) | 0.68 | 0.45-1.02 |
Lettuce (1 head) | 0.57 | 0.34-0.91 |
Water (1.5 l) | 0.62 | 0.41-0.91 |
Bottle of wine (middle class) | 6.81 | 4.54-13.61 |
Local beer (0.5 l) | 0.67 | 0.45-1.13 |
Imported beer (0.33 l) | 1.44 | 0.87 – 2.04 |
Average costs for local transport, utilities, clothing, leisure, education of Bogota (from 08/2019 – 07/2020)
Mode of Transport | Ø € Price | € Price from / to |
One-time ticket | 0.54 | 0.54-0.59 |
Monthly pass | 30.04 | 17.01-38.56 |
Taxi base amount | 1.09 | 0.93-1.59 |
Taxi 1 km | 1.36 | 1.02-1.86 |
Ancillary housing costs | Ø € Price | € Price from / to |
for 85 sqm apartment (electricity, water, garbage, etc. | 69.18 | 40.05-113.42 |
1 minute prepaid mobile tariff | 0.05 | 0.02-0.07 |
Internet (60 Mbps or more, unlimited data, cable / ADSL) | 24.03 | 17.67-34.03 |
Clothes, shoes | Ø € Price | € Price from / to |
Jeans (Levis 501 or similar) | 40.48 | 20.42-68.05 |
Summer dress (Zara, H&M,… | 26.92 | 13.61-45.37 |
Nike sports shoes, middle class | 57.66 | 36.30-86.20 |
Leather business shoes | 55.16 | 34.03-90.74 |
leisure time | Ø € Price | € Price from / to |
Fitness center, month / adult | 21.10 | 13.61-45.37 |
Tennis, 1 hour on weekends | 7.62 | 3.63-11.34 |
a movie ticket | 3.40 | 2.27-5.22 |
training | Ø € Price | € Price from / to |
Preschool / Kindergarten, private, whole day, monthly per child | 237.18 | 102.08-453.69 |
International primary school per year and child | 6,164.73 | 3,538.78 – 8,710.83 |
Average rental prices / purchase and salaries of Bogota (from 08/2019 – 07/2020)
Monthly rental price | Ø € Price | € Price from / to |
Apartment (1 bedroom) in the city center | 316.98 | 226.84-567.11 |
Apartment (1 bedroom) outside the center | 246.03 | 147.45-408.32 |
Apartment (3 bedrooms) in the city center | 591.89 | 385.64-1,364.07 |
Apartment (3 bedrooms) outside the center | 443.74 | 226.84-680.53 |
Purchase price of apartments | Ø € Price | € Price from / to |
Price per square meter for an apartment in the city – purchase | 1,492.10 | 1,134.22-2041.60 |
Price per square meter – apartment outside the center – purchase | 1,218.71 | 793.96 – 1,814.76 |
wages | Ø € Price | € Price from / to |
Average monthly salary (after taxes) | 264.68 | – |
Emigration and life in Colombia
The climate is pleasantly warm but humid. The people are friendly and the nature is diverse and rich in species. All points that emigrants consider important. For retirees, self-employed people with certificates for the industry in which they want to work in Colombia and those who can buy permanent residence, it is quite easy to gain a foothold in Colombia. In any case, you should at least master some basic vocabulary in Spanish. Some of the advantages of the country: No nuclear power, lots of forest, low cost of living (LHK-I 46.2), low tax (no AstG).